Southlakes Little Athletics, Lake Macquarie - Home Page Southlakes Little Athletics, Lake Macquarie - Contact Us Southlakes Little Athletics, Lake Macquarie - Introduction Southlakes Little Athletics, Lake Macquarie - Location Southlakes Little Athletics, Lake Macquarie - Newsletter Southlakes Little Athletics, Lake Macquarie - Results Southlakes Little Athletics, Lake Macquarie - Links

Southlakes Carnival 2009 Results

Our inaugural carnival at our new field went very well despite the heat wave conditions. There was plenty of iced water on hand for the still keen athletes who put in a top effort despite the heat. Thank you to all the athletes from many clubs who turned up and to all the parents who helped with judging and timing on the day.

Name Age Club 50m Place 100m Place 300m Place Shot Put Place L.Jump Place
B. Caddey 6 Southlakes 12.81 8 27.62 8 1:50:61 8 2.47cm 8 1.87cm 4
M. Gibson 6 Southlakes 11.68 5 24.02 5 1:37:53 6 2.51cm 7 1.35cm 8
J. Warren 6 Southlakes 10.75 3 23.37 4 1:38:02 7 2.56cm 6 1.87cm 5
L.  Johnson 6 Southlakes 12.32 6 24.65 6 1:30:81 5 2.69cm 5 1.67cm 6
J. Henderson 6 Southlakes 12.53 7 24.81 7 1:28:99 4 3.27cm 4 1.41cm 7
X. Wright 6 Gosford 10.56 2 21.18 2 1:18:43 2 3.72cm 3 2.31cm 1
D. Scott 6 Southlakes 10.86 4 23.18 3 1:24:40 3 3.81cm 2 2.23cm 2
F. Karn 6 Southlakes 10.02 1 20.25 1 1:10:82 1 3.92cm 1 2.16cm 3
S. Edwards 6 Nepean 10.9 1 23.87 1 1:33:49 1 4.42cm 1 1.79cm 1
 
Name Age Club 70m Place 100m Place 500m Place Discus Place L.Jump Place
B. Hamilton 7 Cardiff 14.41 2 20.15 1 2:22:37 2 8.90cm 2 2.25cm 1
A. McGuinness 7 Westlakes 14.16 1 21.43 2 2:14:68 1 11.82cm 1 2.25cm 1
A. Brawley 7 Toukley 13.76 1 19.96 1 2:26:50 1 6.43cm 5 1.65cm 5
N. Henderson 7 Southlakes 15.62 2 23.06 2 2:45:96 4 9.12cm 2 1.98cm 4
K. Ellis 7 Southlakes 16.2 4 24.56 5 2:38:02 2 8.87cm 3 1.99cm 3
L. Millane 7 Southlakes 15.85 3 23.77 3 3:04:74 5 10.13cm 1 2.06cm 2
S.  Johnson 7 Southlakes 16.76 5 24.12 4 2:42:72 3 7.93cm 4 2.21cm 1
 
Name Age Club 70m Place 100m Place 700m Place Shot Put Place L.Jump Place
J. Jenkins 8 Westlakes 14.9 6 21.62 6 3:31:50 5 2.11cm 6 2.19cm 6
J. Pratt 8 Southlakes 14.24 5 21.56 5 4:07:59 6 3.20cm 5 2.24cm 5
T. Steel 8 Southlakes 12.72 3 18 2 3:04:02 3 4.19cm 4 2.54cm 4
Z. Dubois 8 Stockton 12.09 1 17.06 1 2:43:95 1 5.09cm 1 2.70cm 3
R. Goodhew 8 Westlakes 13.68 4 19.77 4 2:55:72 2 4.61cm 3 2.72cm 2
J. Henshaw 8 Southlakes 12.43 2 18.71 3 3:29:40 4 4.99cm 2 2.89cm 1
T. Fenton 8 Southlakes 16.84 10 25.09 10 5:08:00 10 3.09cm 10 1.78cm 9
R. Noyeaux 8 Toukley 13.97 5 20.21 6 3:25:78 3 3.56cm 7 1.78cm 8
A. Blackler 8 Southlakes 13.87 4 20.02 5 4:18:56 9 3.26cm 8 1.95cm 7
B. Foley 8 Southlakes 15.56 9 22.47 9 4:04:24 6 3.62cm 6 1.96cm 6
M. Croak 8 Westlakes 14.75 7 21.46 7 4:17:88 8 3.63cm 5 1.97cm 5
O. Jenkins 8 Ryde 14 6 19.24 3 3:37:46 4 3.98cm 3 2.24cm 4
J. Evans 8 Southlakes 13.21 1 18.49 1 3:08:24 1 4.02cm 2 2.34cm 3
M. Masters 8 182 13.52 3 19.4 4 4:11:42 7 4.37cm 1 2.37cm 2
C. Jenkins 8 Ryde 13.31 2 19.09 2 3:12:05 2 3.68cm 4 2.52cm 1
J. Noyeaux 8 Toukley 15.56 8 22.33 8 3:46:87 5 3.25cm 9
 
Name Age Club 100m Place 200m Place 800m Place Discus Place H.Jump Place
C. Johnson 9 Southlakes 17.08 4 35.24 4 3:11:90 3 15.81cm 5 090cm 8
C. Fitzsimmons 9 Raymond Terrace 18.1 6 38.21 5 3:47:43 5 21.92cm 2 095cm 7
D. Parsons 9 Stockton 18.24 7 43.49 8 4:33:12 7 16.19cm 3 095cm 6
J. Leonard 9 Southlakes 19.68 8 38.27 6 3:28:28 4 11.83cm 7 100cm 5
J. Walter 9 Wyong 17.24 5 39.56 7 3:49:24 6 15.88cm 4 100cm 4
C. Karn 9 Southlakes 16.52 2 32.06 2 2:58:46 1 13.87cm 6 104cm 3
Z. Boyd 9 Wyong 15.4 1 31.53 1 10.96cm 8 106cm 2
A. Heath 9 Wyong 16.93 3 34.71 3 3:08:61 2 23.30cm 1 112cm 1
J. Gibson 9 Southlakes 20.68 4 45.06 4 4:44:09 3 11.02cm 3 085cm 4
C. Goodhew 9 Westlakes 20.24 3 39.84 3 3:50:87 2 10.30cm 4 090cm 3
J. Johnson 9 Southlakes 17.11 1 34.72 2 20.68cm 1 100cm 2
S. Wright 9 Gosford 17.9 2 34.63 1 3:23:96 1 9.64cm 5 104cm 1
G. Dodson 9 Southlakes 23.93 5 49.6 5 5:25:34 4 11.55cm 2
 
Name Age Club 100m Place 200m Place 800m Place Turbo.Jav Place H.Jump Place
S. Maxwell 10 Macquarie Hunter 15:68 1 32.52 1 3:22:81 2 10.30m 4 1.03cm 1
B. Lewis 10 Southlakes 20:81 7 44.4 5 10.74m 3 85cm 6
T. Leslie 10 Southlakes 25:00 8 51.31 7 11.40m 2 90cm 5
J. Makin 10 Southlakes 16:91 2 33.93 2 3:13:62 1 21.62m 1 95cm 3
Z. Dubois 10 Stockton 18:84 4 40.03 4 3:32:24 3 8.73m 7 95cm 2
R. Fenton 10 Southlakes 19:93 5 46.37 6 4:47:71 4 8.95cm 6 90cm 4
S. Gill 10 Southlakes 20:68 6 4:52:22 5 9.19m 5 00cm 7
C. Henshaw 10 Southlakes 17:96 3 37.06 3
M. Scott 10 Southlakes 17:68 6 38.24 7 3:57:50 7 10.34m 2 90cm 8
E. Greentree 10 Southlakes 15:65 2 31.78 2 3:25:50 3 15.25m 1 1.10cm 2
M. Croak 10 Westlakes 19:15 8 37.46 6 3:50:52 5 7.40m 8 1.00cm 5
J. Potts 10   16:78 4 34.38 4 7.69m 7 1.03cm 4
B. Jenkins 10 Ryde 15:50 1 31.46 1 3:18:25 2 7.74m 6 1.06cm 3
C. Khomoutov 10 Southlakes 18:75 7 38.34 8 3:52:02 6 8.31m 5 90cm 7
C. Melcalfe 10 Kurri Kurri 16:09 3 32.68 3 3:15:92 1 8.90m 4 1.00cm 6
G. McGuinness 10 Westlakes 17:34 5 36.09 5 3:45:52 4 9.41m 3 1.15cm 1
 
Name Age Club 100m Place 200m Place 800m Place Turbo.Jav Place L.Jump Place
I. Goodhew 11 Southlakes 15.49 1 32.28 1 3:04:88 1 12.68cm 4 3.70cm 1
C. Kidd-Matthews 11 Cardiff 16.46 3 32.4 2 3:05:56 2 16.49cm 2 3.26cm 4
L. Roberts 11 Southlakes 16.42 2 32.65 3 3:36:54 4 24.04cm 1 3.65cm 2
B. Steel 11 Southlakes 16.75 4 36.84 4 3:33:37 3 12.27cm 5 3.49cm 3
M. Leslie 11 Southlakes 19.02 5 41.59 5 12.84cm 3
D. Gill 11 Southlakes 16.4 1 33.02 1 4:22:10 2 10.85cm 2 3.60cm 1
C. Gill 11 Southlakes 17.56 3 37.65 3 9.8cm 3 3.21cm 3
N. Ogle 11 Macquarie Hunter 16.62 2 34.06 2 3:15:47 1 11.05cm 1 3.34cm 2
 
Name Age Club 100m Place 400m Place 800m Place Discus Place HJ Place
S. Armitage 12 Southlakes 18.24 3 1:26:72 3 4:39:41 3 17.30cm 1 105cm 3
Z. Armitage 12 Southlakes 15.25 1 1:16:10 1 3:12:82 1 16.65cm 2 110cm 2
E. Molenaar 12 Southlakes 15.62 2 1:21:00 2 3:50:75 2 115cm 1
B. Fitzsimmons 12 Raymond Terrace 15 1 1:05:84 1 2:57:60 1 19.30cm 1 126cm 1
B. Mason 12 Southlakes 15.93 3 1:10:65 2 3:18:53 3 17.84cm 3 120cm 3
T. Henry 12 Southlakes 16.75 4 1:17:52 3 3:13:53 2
J. Marshall 12 Eastlakes 15.49 2 1:21:75 4 17.99cm 2 126cm 2
S. Dubois 12 Stockton 19.18 5 1:26:43 5 3:50:94 4 10.50cm 4
Z. Steel-Krstevski 12 Stockton 20.4 6 1:45:34 6 4:40:47 5 10.49cm 5
 
Name Age Club 100m Place 400m Place 800m Place Discus Place TJ Place
D. Neylan 13 Cardiff 13.29 1 1:06:31 1 8.45 1
D. Jenkins 13 Ryde 16.31 1 1:17:27 1 3:18:72 1 23.08cm 1 7.06 1
 
Name Age Club 100m Place 400m Place 800m Place Shot Put Place HJ Place
T. Evans 14 Southlakes 16.25 4 1:13:81 3
D. Jobson 14 Cardiff 14.63 2 1:09:87 2 2:51:22 1 6.58cm 3 123cm 3
C. Parsons 14 Stockton 15.45 3 1:15:40 4 4:52:91 3 8.02cm 1 131cm 1
S. Stephens 14 Southlakes 14.34 1 1:06:37 1 3:23:28 2 7.53cm 2 128cm 2
A. Jobson 14 Cardiff 13.86 1 1:09:46 1 5:04:19 1 7.71cm 1 128cm 1
 
Name Age Club 100m Place 400m Place 800m Place Discus Place TJ Place
N. Jobson 15 Cardiff 16.46 1 1:36:25 1 5:03:72 1 16.26 1 6.1 1
R. Walter 15 Wyong 15.75 1 1:22:56 1 22.35 1 8.52 1