Southlakes Little Athletics, Lake Macquarie - Home Page Southlakes Little Athletics, Lake Macquarie - Contact Us Southlakes Little Athletics, Lake Macquarie - Introduction Southlakes Little Athletics, Lake Macquarie - Location Southlakes Little Athletics, Lake Macquarie - Newsletter Southlakes Little Athletics, Lake Macquarie - Results Southlakes Little Athletics, Lake Macquarie - Links

Southlakes Carnival 2010 Results

Our second carnival at our field went very well. Thank you to all the athletes from many clubs who turned up and to all the parents who helped with judging and timing on the day.

Name Age Club 50m Place 100m Place 300m Place Shot Put Place L.Jump Place
J. Gomez G6 234 12.8 5 26.96 4 1-51.91 6 2.18 5 1.41 5
B. Liedberg G6 165 12.63 3 27.37 5 1-47.41 5 3.14 3 1.59 3
M. Monk G6 159 10.18 1 20.34 1 1-13.82 2 3.94 1 2.05 2
C. Reid G6 165     42.27 7 2-27.47 7 1.44 6 1.28 6
K. Reid G6 165 12.63 3 25.9 3 1-32.72 3 1.44 6 1.22 7
J. Turner G6 234 13.09 6 27.65 6 1-42.16 4 2.89 4 1.52 4
D. Vesper G6 165 10.36 2 21.02 2 1-13.53 1 3.2 2 2.12 1
M. Ainsworth B6 234 11 5 21.47 3 1-22.66 3 2.8 4 1.67 6
M. Bradbury B6 234 10.06 1 20.76 1 1-13.25 1 5.23 1 2.23 1
N. Costa B6 234 11.68 6 23.25 6 1-50.35 8 2.78 5 1.88 5
J. Henderson B6 234 10.72 3 21.22 2 1-19.32 2 4.03 2 2.07 4
B. Joynson B6 234         1-32.41 6     1.53 7
M. Seaborn B6 165 10.68 2 21.88 5 1-30.94 5 2.15 6 2.16 2
B. Sturmann B6 234 10.91 4 21.85 4 1-43.53 7 3.96 3 2.13 3
R. Vesper B6 165 11.87 7 24.91 7 129.41 4 1.66 7 1.23 8
 
70m Place 100m Place 500m Place Discus Place L.Jump Place
B. Bochenek G7   15.28 5 23.02 5 2-48.91 4 4.14 5 1.88 5
B. Ferfoglia G7 75 15.15 4 22.81 4 3-12.24 5 10.51 1 1.94 4
R. Greig G7 90 13.90 3 20.21 3 2-24.16 3 7.09 4 2.51 1
E. Jones G7 159 13.34 2 19.90 2 2-20.68 2 8.33 3 2.47 2
L. Woollett G7 4 12.93 1 19.00 1 2-10.85 1 9.83 2 2.45 3
K. Hamilton B7 89 50.87 6     2-55.66 6 9.95 4 2.53 2
L. Johnson B7 234 16.99 5 23.25 5 2-54.53 5 11.31 3 2.17 5
F. Karn B7 234 13.37 2 19.88 2 2-06.53 2 F   2.51 3
K. Nightingale B7 90 13.87 3 20.44 3 2-42.06 4 9.75 5 2.18 6
D. Scott B7 234 14.50 4 21.62 4 2-16.72 3 12.40 2 2.29 4
K. Scott-Harden B7 234 13.02 1 18.79 1 1-54.34 1 13.51 1 2.89 1
 
70m Place 100m Place 700m Place Shot Put Place L.Jump Place
A. Bowrey G8 4 11.90 1 16.88 1 2-54.68 1 6.02 1 3.05 1
P. Bradbury G8 234 15.06 8 21.56 9 3-33.06 6 3.73 7 1.85 12
K. Ellis G8 234 15.26 9 21.28 7 5-03.00 12 4.03 6 2.42 3
N. Henderson G8 234 14.28 6 21.52 8 3-51.87 9 4.04 5 2.22 6
S. Johnson G8 234 16.60 12 25.35 12 3-35.18 7 4.81 2 1.94 11
P. Kennedy G8 165 13.05 3 19.24 3 3-08.44 3 4.48 3 2.80 2
K. Leger G8 165 12.47 2 17.84 2 2-58.41 2 4.39 4 2.09 7
L. Millane G8 234 15.50 10 23.06 10 4-31.71 11 2.96 8 2.05 8
K. Navin G8 234 16.36 11 23.18 11 4-10.81 10 2.53 11 2.39 5
T. Reid G8 165 14.03 5 21.11 5 3-44.62 8 2.46 12 2.42 3
T. Seaborn G8 165 13.53 4 19.85 4 3-16.12 5 2.87 9 2.03 9
J. Vesper G8 165 14.56 7 21.11 5 3-14.93 4 2.71 10 1.95 10
L. Borgas B8 234 12.24 1 17.75 1 2-48.68 1 5.30 2 2.78 2
A. Christieson B8 234 15.90 6 23.82 6 3-52.15 6 4.66 3 1.90 6
C. Greig B8 90 14.99 5 22.71 5 3-27.40 5 4.63 4 2.51 4
B. Hamilton B8 89 13.50 3 19.50 3 3-22.21 4 4.27 5 2.59 3
I. Hawes B8 90 13.43 2 19.34 2 3-08.21 3 5.54 1 2.90 1
A. McGuinness B8 90 13.99 4 19.81 4 3-05.52 2 3.70 6 2.43 5
 
100m Place 200m Place 800m Place Discus Place H.Jump Place
D. Barnard G9 88 19.87 4         7.76 5 0.80 3
S. Bradbury G9 234         4-29.34 5 13.82 1    
E. Burgin G9 234 19.78 3 49.00 5 4-03.09 3 7.25 6 F  
M. Croak G9 90 22.37 5 47.02 4 4-37.24 6 9.91 2 0.80 4
J. Evans G9 234 18.40 1 39.93 1 3-28.15 1 F   1.00 1
T. Fenton G9 234 24.68 6 58.02 6 4-59.34 7 7.08 7 F  
J. Joynson G9 234 19.28 2 41.84 3 4-11.52 4 9.84 3 0.85 2
C. Wellham G9 159     41.75 2 3-37.34 2 8.23 4 0.80 5
J. Costa B9 234 20.20 6 43.21 6 3-31.80 6 10.03 5    
Z. Dubois B9 137 15.93 1 34.31 1 2-53.84 1 19.04 1 0.85 4
R. Goodhew B9 90 19.14 5 40.24 4 3-21.99 3 14.17 4 0.95 3
A. Singleton-Turner B9 234 18.11 4 42.58 5 3-22.80 4 9.51 6 0.85 4
T. Steel B9 234 16.27 2 34.93 2 3-19.24 2 18.57 2 1.05 1
J. Youngman B9 234 17.72 3 38.90 3 3-23.61 5 16.02 3 1.00 2
 
100m Place 200m Place 800m Place T.Javelin Place H.Jump Place
S. Barnard G10 88 17.93 6         8.05 6 0.90 6
L. Cains G10 217 15.93 1 34.69 1 3-28.68 3 8.10 5 1.08 3
C. Goodhew G10 90 18.47 7 40.60 6 3-42.56 4 9.13 4 1.08 2
C. Jones G10 159 17.64 5 40.19 5 3-56.34 6 11.48 1 1.00 5
F. Scott-Harden G10 234 17.50 4 39.12 4 3-50.06 5 7.55 7 0.85 7
E. Woollett G10 4 16.20 2 34.85 2 3-19.96 2 10.50 2 1.00 4
S. Wright G10 234 16.86 3 37.47 3 3-16.18 1 10.34 3 1.15 1
L. Borgas B10 234 15.63 1 33.10 2 3-15.84 2 11.58 4 1.11 2
B. Clarke B10 234 17.88 5 41.02 4 3-43.90 4 10.49 5 0.85 5
C. Karn B10 234 16.12 2 32.96 1 2-56.14 1 16.14 2 1.15 1
N. Livingston B10 234 17.25 3 38.81 3 3-19.36 3 12.22 3 1.00 3
D. Parsons B10 137 17.25 3 44.18 5     19.05 1 0.90 4
 
100m Place 200m Place 800m Place T.Javelin Place L.Jump Place
M. Croak G11 90 18.65 5 40.18 4 3-49.06 4 8.03 4 2.96 5
G. McGuinness G11 90 17.05 3 38.71 3 3-34.59 3 10.43 3 3.30 2
C. Metcalfe G11 4 15.65 1 32.90 1 3-30.52 1 12.69 2 3.61 1
A. Milton G11 217 17.05 3 43.52 5 4-52.78 5 5.91 5 3.00 4
M. Scott G11 234 16.56 2 35.59 2 3-31.78 2 15.06 1 3.20 3
Z. Dubois B11 137 17.41 6 38.18 6 3-16.18 4 10.01 5 2.98 6
R. Fenton B11 234 19.22 7 48.30 7 4-06.31 6 8.61 6 2.75 7
S. Gill B11 234 19.52 8 51.62 8 5-20.77 7 6.30 7 2.68 8
N. Ginn B11 234 15.88 3 37.87 5         3.51 3
L. Ivimy B11 165 16.31 4 36.08 3 3-04.84 3 12.18 3 3.23 5
S. Maxwell B11 90 14.79 2 31.90 2 3-03.15 2 14.26 1 3.75 2
J. Maxwell B11   14.56 1 31.52 1 2-51.75 1 14.15 2 3.79 1
R. Wellham B11 159 16.97 5 37.02 4 3-21.08 5 10.51 4 3.38 4
 
100m Place 400m Place 800m Place Discus Place H.Jump Place
D. Clarke G12 234 15.06 1 1-26.06 3 3-41.18 3 14.13 4 1.20 1
C. Gill G12 234 15.20 4     3-57.09 5 14.36 3 1.10 5
D. Gill G12 234 15.18 2 1-25.84 2 3-51.46 4 14.62 2 1.15 3
S. Jordan G12 90 17.46 5 1-33.81 4 3-30.08 2 11.79 5 1.15 3
A. Seaborn G12 165 17.52 6 1-51.9 5 4-16.52 6 10.34 6 F  
M. Wellham G12 159 15.18 2 1-14.52 1 2-56.18 1 17.11 1 1.20 2
I. Goodhew B12 234 15.05 1 1-17.14 1 2-55.90 1 16.90 2 1.15 1
J. Maua B12 234 15.74 2 1-32.77 3     22.24 1 1.15 2
B. Steel B12 234 17.20 3 1-30.53 2 3-33.02 2 13.14 3 F  
 
100m Place 400m Place 800m Place Discus Place T.Jump Place
K. Alsford G13 174 15.03 1 1-13.03 1 2-56.78 1 11.81 4 7.78 4
A. Bru G13 234 16.47 5 1-18.72 2         7.32 5
S. Dubois G13 137 17.35 6     3-46.24 4 10.08 5 6.60 6
K. Duffy G13 159 16.00 4         22.50 1 7.93 2
S. Liedberg G13 165 15.72 3 1-32.88 4 3-35.96 3 19.54 2 7.80 3
B. Mason G13 234 15.47 2 1-20.55 3 3-27.49 2 18.68 3 8.30 1
J. Ellis B13 234 15.85 1 1-22.11 1 3-08.20 1 13.40 1 7.95 1
 
100m Place 400m Place 800m Place Shot Put Place T.Jump Place
M. Wallace B14 143 13.88 1 1-09.24 1 3-22.24 1 18.21 1 9.95 1
 
100m Place 400m Place 800m Place Discus Place H.Jump Place
C. Bailey G15 96 14.37 2 1-20.75 2 3-37.24 2 21.08 1 1.50 1
A. Jobson G15 89 13.50 1 1-12.43 1 3-12.96 1 15.84 2 1.35 2
T. Evans B15 234     1-10.68 2 2-49.15 1        
C. Parsons B15 137 13.59 1 1-08.81 1 3-05.31 2 30.59 1 1.45 1
L. Allbon B17 234     1-04.09 2 2-37.72 2 29.55 2    
J. Parsons B17 137 12.96 1 1-01.59 1 2-46.14 3 36.16 1 1.65 1
B. Wellham B17 159 14.14 2 1-06.18 3 2-35.90 1 26.94 3 F